Please feel free to use this for your information. I don't have addressed for the various offices, I would suggest that you use Cyndi's Web Page for that infomation if you wish to order a Death Certificate.
NOTE:
I have filled in additional name information as I found it. For later years
AGE was not given so I added it as (dob) from the SS DI as I was able to identify people.
The "film" designation is the Family History Center microfilm number.
If you can identify people that I obviously haven't identified, PLEASE let me
know about them.
COUNTY CODES
60/01 Alameda 20 Madera 39 San Joaquin
02 Alpine 21 Marin 40 San Luis Obispo
03 Amador 22 Mariposa 41 San Mateo
04 Butte 23 Mendocino 42 Santa Barbara
05 Calaveras 24 Merced 43 Santa Clara
06 Colusa 25 Modoc 44 Santa Cruz
07 Contra Costa 26 Mono 45 Shasta
08 Del Norte 27 Monterey 46 Sierra
09 El Dorado 28 Napa 47 Siskiyou
10 Fresno 29 Nevada 48 Solano
11 Glenn 30 Orange 49 Sonoma
12 Humboldt 31 Placer 50 Stanislaus
13 Imperial 32 Plumas 51 Sutter
14 Inyo 33 Riverside 52 Tehama
15 Kern 34 Sacramento 53 Trinity
16 Kings 35 San Benito 54 Tulare
17 Lake 36 San Bernardino 55 Tuolumne
18 Lassen 80/37San Diego 56 Ventura
70/19Los Angeles 90/38 San Francisco 57 Yolo
58 Yuba
-----------------------------------------------------------------------
|NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
|First MI | of spouse | | Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1905-1929: film #1686046
Carrie V O 53 17 4 18 28 18525
Charles B 65 60 4 20 22 16227
Claudine 1.da 70 4 25 10 9662
Crystal P 17 70 11 13 22 46594
Elizabeth J JMH 88 70 1 3 28 993
Elmer E 56 60 8 5 17 26627
Francis Marion Dorothy 70 70 7 1 13 22134
George W 14 57 2 22 09 8370
Jack 45 90 1 5 19 5364
James H NI 85 70 2 2 28 8692
James Joshua MaryAnn 87 57 8 25 07 21468
Joseph MackelHaney EJane 85 70 7 9 11 18996
Lester T 23 70 7 30 13 22622
Lyne G C 38 70 11 13 24 51688
Marie Louise GW 91 60 4 27 21 13577
Mary Ann JamesJoshua89 57 3 29 23 15480
Newton K Pearl 50 90 12 29 11 34864
Robert S 42 70 2 26 26 8622
Vernon J (fa=James W.) 18 57 11 15 18 51968
William 2.mo 70 2 12 19 9614
William H 63 43 5 30 22 28885
-----------------------------------------------------------------------
NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
First MI | of spouse | | Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1930-1939: film #1686049
Abner Huston Emma Irene 85 30 7 24 32 38676
Alfred F D 51 90 11 9 35 65900
Alfred W RR 56 43 5 30 36 33121
Callie GE 59 43 7 7 39 45681
Edith Emma HenryT 66 57 11 17 38 70936
Emma O H 55 41 5 4 30 28860
Eva M Lew 69 60 12 19 38 71354
Farney 78 24 1 16 39 4300
James William MW 72 57 5 15 39 33970
John E B 49 70 1 11 34 1480
John Lafayette Sarah 76 70 11 9 30 57534
Joseph O HS 43 80 8 6 36 49938
Lena W 69 70 3 20 30 14037
Lew W EM 74 60 11 19 38 64636
Lillie M 65 60 11 9 37 68984
Lucinda C R? 66 33 7 13 34 38873
Marie Cecile OraeyD 46 70 1 18 35 1976
Marion F MR 66 34 6 27 36 37611
Mcklives (McKLEWEE) Marcella 35 23 4 12 30 21259
Medora O AW 84 70 1 8 36 3083
Morton 2 34 9 23 39 56946
Nancy I JH 82 70 2 22 34 8333
Noah 57 28 2 10 37 14693
Sarah Hether'ton JLafayette 71 70 6 2 32 31234
Val VK 47 33 9 29 32 49073
William Henry 77 40 3 17 31 17942
William O RW(?) 59 70 6 10 39 37326
-----------------------------------------------------------------------
|NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
|First MI | of spouse |(dob)| Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1940-1949: NOTE: no ages available for these years. fiche #6332560
Alexander H 57 2 14 41 14170
Anna R 43 8 11 46 62436
Anna M GN 01 11 11 49 82302
Charles H SB 19 6 4 46 44733
Elizabeth C FM 19 7 31 47 51185
George A GN 37 12 26 47 94472
George W EW 01 9 30 43 60467
Harold R 13 12 1 40 73104
John A 15 8 4 47 57200
John H 19 6 6 45 42860
Mabel A 19 9 18 43 63170
Marie BN 19 7 4 46 49902
Mary WN 43 2 26 48 17363
Max 07 11 16 44 75672
Myrtle Z FN 47 12 21 44 91031
Oscar L EM 33 2 8 49 13824
Rhoda E JS 07 7 11 49 51034
Robert R AL 19 3 17 49 20328
Robin MV 30 4 20 40 24840
Rufus R 41 2 18 48 17206
Verbin M FN 19 1 7 43 4248
William B MN 19 11 25 45 80165
William E 34 8 10 41 51890
-----------------------------------------------------------------------
NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
First MI | of spouse |(dob)| Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1950-1959: fiche #6332561
Anna 19 10 8 57 90394
Arthur B MB 36 4 5 56 42888
Bessie JacobWillit 01 7 2 50 47968
Blaine C HL 19 3 22 59 31693
Carol M 48 4 13 52 31636
Charles B EL 19 4 23 51 38670
Clarence Antrum BeuhlaUrslua 30 3 9 58 21068
Elzie M JC 12 8 17 55 63636
Etta V JE 15 12 31 55 109245
Eugene L GN 15 6 10 56 47716
Eva L 19 1 13 55 7770
Gary J 49 9 21 51 83638
George H 54 4 14 59 37397
Guy N 31 6 27 51 48436
Henry Tilden 57 7 31 54 66277
Hildur 19 6 4 54 50468
James E PN 42 4 16 56 44781
Jane E 15 7 10 51 52587
Jean L CN 48 10 13 55 90280
Jeannette M 19 2 18 50 11090
John C 12 6 19 56 47533
John M 37 12 17 57 114419
John P MN 19 10 5 51 79155
Kent L 49 12 1 56 111594
Laura A CR 04 8 19 51 60321
Maggie V 30 4 11 59 32855
Margaret R 34 8 11 59 75014
Mary C 37 3 13 56 33520
Mattie E JP 19 3 23 50 28720
Minnie B AB 36 10 15 56 100459
Olive B 28 1 28 52 9802
Orrin 10 11 9 50 81740
Perry A MV 30 2 25 52 20304
Richard A FL 31 8 18 53 65607
Richard Golden 44 3 15 56 25277
Robert H CN 15 6 5 53 43840
Roberta 34 4 16 59 33469
Samuel E JN 55 1 9 53 13154
William E MC 19 7 25 51 63939
Sarah J AlbertBumis 19 5 12 53 34867
-----------------------------------------------------------------------
NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
First MI | of spouse |(dob)| Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1960-1969: fiche #6332563
Albert Bumis 70 2 21 64 22238
Alice L 70 8 19 62 88724
Alonzo B A 24 5 6 64 46526
Annie M 70 6 20 69 75642
Arlyne M 70 1 6 63 19363
Bessie 10 8 8 66 80629
Charles N F 4/3/21 70 5 17 65 59200
Charles Robert MonteCombs 57 3 16 61 22835
Chester O L 6/15/08 31 8 31 65 96043
Christopher T EY 8/23/16 07 3 6 69 15121
Edna W 60 10 9 60 100544
Ersa T RN 70 2 7 66 17603
Eva A JW 17 8 3 66 81067
Evelyn E 48 12 20 66 139929
George M 39 12 17 64 135106
Gladys V ID 15 11 21 64 123632
Grover W I 80 8 28 65 96606
Henry A AF 36 8 14 69 105979
Inez R 1/13/1891 30 12 23 69 155845
Jack L MC 54 7 16 68 94010
James 7/17/1907 10 8 6 69 97265
James L 43 12 2 63 126882
James W 50 10 7 63 104886
John E AM 70 11 30 60 125060
Laura I 30 12 23 69 155845
Lota VH 70 6 5 62 66660
Luna L JL 30 12 1 63 129491
Mabel Verna 70 10 11 69 124626
Margaret O 30 12 5 67 150189
Marie A 70 3 5 69 35843
Mary E 70 3 22 64 35186
Mary F JP 30 1 18 67 6906
Mary I JE 15 7 14 67 78924
Mattie E(R?) CF 70 11 1 65 122828
Oraey Delmar MarieCecile3/3/1877 70 4 1 68 44128
Orissa 43 2 7 68 27483
Phil Dean 28 6 25 68 73243
Rena R 43 6 25 61 80133
Richard W O 41 4 3 62 36454
Robert T CC 80 6 25 64 70213
Rodger W 15 6 27 60 61097
Rose M 70 12 5 66 145250
Tess A 30 1 2 65 3503
Troy L B 15 3 4 67 143254
Ulysses E 3/23/1885 10 6 24 69 73636
Verna 70 10 11 69 124626
Vollie V M 49 6 24 63 70341
William E EM 80 8 31 60 97229
William F G 47 3 24 67 37830
-----------------------------------------------------------------------
NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
First MI | of spouse |(dob)| Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1970-1979: fiche #6332563
Alfred K 19 6 24 76 88575
Annie M WH 19 4 23 74 61679
Arthur Neal MC 3/3/1916 16 5 19 73 61281
Beulah Ursula 7/5/1896 30 12 19 76 159344
Bradley H 80 3 4 72 41247
Carl J B 42 1 19 77 9924
Charles F 7/12/1893 19 2 18 75 33365
Christal J 19 9 20 74 130359
Clarence H Jr. MA 5/21/1929 07 11 1 78 136398
Claytie M 3/2/1899 70 3 2 70 30524
Cora C 2/17/1881 80 6 13 71 80895
Dewey CL 6/11/1900 34 6 17 74 78354
Earl 48 4 4 74 39897
Edwin S 43 1 8 75 7802
Elbert H Y 40 11 1 76 134500
Ella H 12/3/1884 43 3 26 78 54381
Elmer R SS 4/17/1917 36 9 18 79 115866
Evelyn V E 1/22/1914 07 3 19 72 32302
Frank A MO 3/1/1906 37 9 5 75 122248
Fred C M 12/19/1900 50 6 14 74 69284
Geneva A 47 8 17 73 127087
George C 8/16/1905 60 11 18 72 137622
Harold F P 2/28/1911 19 10 20 76 141789
Harry E PE 9/13/1897 70 3 7 73 36470
Hilda P JM 43 8 7 77 108414
Homer T LC 8/31/1904 19 8 28 78 116525
Ida 9/23/1884 19 7 3 77 86755
Ida M 7/22/1895 33 8 31 74 104866
Jason 70 9 9 71 116889
John E 1/28/1885 15 5 28 74 58541
Kennith J 15 7 14 77 83914
Lawrence L J 34 4 14 75 51451
Lula O ES 43 2 3 72 30005
Luther 70 9 16 71 119027
Margaret 9/10/1875 57 1 10 71 13781
Marguerite E 6/1/1911 50 10 2 79 120018
Marion P I 34 11 30 74 146397
Marvin L EN 7/4/1901 34 2 2 78 18380
Mary L 5/4/1899 37 10 2 79 129279
Mary M C 4/19/1899 43 2 23 72 30006
Mary W 2/22/1894 15 3 14 74 28745
Pheba E 5/23/1902 70 9 30 73 130221
Randall E 5/17/1908 37 5 4 76 67429
Randsome M 1/21/1890 19 1 18 74 4671
Rex A LM 10/26/1912 54 10 23 73 140500
Rodger A D 9/28/1940 34 8 2 71 90369
Ronald K 70 10 22 72 142305
Roxanna O E 13 10 3 74 110916
Stanley L NB 3/6/1910 36 12 3 79 144010
Teddy R VB 11/7/1907 15 7 11 79 82651
Thomas G S 12/11/1948 15 12 2 79 134420
William R AC 19 5 11 79 54737
-----------------------------------------------------------------------
NAME OF DECEDANT | Initial | AGE | Place | Date of Death | State |
First MI | of spouse |(dob)| Co. | MO DA YR | DC# |
-----------------------------------------------------------------------
1980-1989: fiche #6332564 & #6334141
Adnah A 3/11/1902 34 3 3 81 34991
Adrian L NW 6/11/1904 10 1 18 81 369
Agnes F CN 19 11 24 87 190821
Arthur T JC 4/14/1947 16 1 25 81 961
Arthur W 5/14/1908 36 4 25 86 59408
Bennie M ED 43 12 19 83 187102
Bradley G 15 12 7 87 169889
Calvern L 5/20/1906 34 11 19 84 183967
Carl E SA 11/12/1958 15 4 28 80 41634
Carlton T 57 7 23 89 135879
Carmen M 9/10/1915 45 10 2 85 148405
Cerey 1/14/1892 43 12 28 81 182836
Crystal D 19 2 14 83 33601
Dee L OB 5/8/1914 19 12 18 83 183363
Edgar L LN 8/10/1914 15 5 16 85 71541
Edna M 3/3/1894 19 7 24 83 110367
Edwin G AG 4/17/1933 15 6 24 87 89753
Fearn M 7/23/1911 01 3 9 85 14980
Gene L CT 4/4/1918 57 5 22 87 103100
Heather R 15 5 25 83 61842
Howard D 34 8 28 89 128561
James E DO 6/24/1923 30 8 31 84 118684
James W 11/17/1893 17 6 14 82 75259
Jimmy D RM 15 9 16 89 138650
Joseph M 5/8/1903 49 8 25 84 125627
Judi A 19 4 14 85 77135
June E 6/9/1918 34 7 20 88 115963
Kim S 12/2/1964 34 10 9 80 137827
Lee I MC 3/3/1920 44 10 26 88 169344
Leon I 36 10 27 80 155498
Lillian B 2/1/1905 50 10 12 85 162993
Lloyd D 19 3 18 82 46167
Lottie O 3/25/1897 19 4 18 83 65771
Margaret E 10/3/1912 30 10 4 82 125847
Marie E 4/27/1913 37 2 8 82 36172
Marvin ED 10/26/1901 43 12 19 83 187102
Matthew D 22 5 26 85 95267
Matthew S 34 7 7 82 113162
Melba N 9/7/1900 07 11 5 86 163543
Mildred L AN 8/6/1916 36 3 28 83 38307
Muriel E RE 36 6 27 83 99997
Neva L GM 4/22/1913 19 5 16 86 89894
Nolan W VM 05 5 29 89 87784
Olyve M 41 11 10 88 167937
Opal H GR 10/17/1906 01 2 10 89 13919
Opal P 10/5/1910 37 12 11 81 180544
Orville W 3/27/1919 30 8 27 82 111971
Otha Milton C 5/21/1900 57 12 22 85 196177
Patricia E 19 12 4 89 213896
Quenton O 28 1 16 87 4909
Rosa R FH 1/12/1929 19 3 13 87 55526
Roy 11/13/1892 19 1 10 84 17228
Rufus L 7/31/1899 34 1 23 84 23026
Stella B 5/1/1893 57 1 1 86 32622
Teresa L 06 8 8 88 106126
Ula G RN 7/18/1918 56 2 19 86 32460
Verajoan HP 19 6 30 81 90930
Verona F 1/27/1906 10 7 10 88 106709
Wallace Hunton HH 10/4/1901 34 9 19 82 139896
William E MM 19 5 24 83 82350
William H 19 6 23 82 92127
--- 30 ---